1st XV - Maroons
Captain – Ollie Roberts
Vice – Darren Lonsdale
Vice – Darren Lonsdale
| DATE | OPPONENTS | VENUE | RESULT | K.O. | MATCH SPONSORS | REPORTS |
| 05.09.09 | Sponsored Walk | H | 3pm | |||
| 12.09.09 | South Park Rangers | A | W 5-34 | 3pm | |
Report |
| 19.09.09 | Washington | H | W 68-0 | 3pm | www.whitbyadvertiser.co.uk John Smiths Brewery Passage to India |
report |
| 26.09.09 | Chester le street | A | W12-62 | 3pm | Report | |
| 03.10.09 | Hartlepool ath | H | W 40-3 | 3pm | The Hart Inn, Sandsend | Report |
| 10.10.09 | Hartlepool BBOB | A | L26-20 | 3pm | Report | |
| 17.10.09 | ||||||
| 24.10.09 | South Tyneside | H | W 27-3 | 3pm | The Roman Baths, York | |
| 31.10.09 | Seaham | A | W 22-12 | Report | ||
| 07.11.09 | Guisborough | H | L 5 - 16 | 3pm | Hares Builders | Report |
| 14.11.09 | Newton Aycliffe | A | W 10-51 | 2pm | Report | |
| 21.11.09 | Leeds Corinthians NST |
A | L 16-15 | 2pm | Report | |
| 28.11.09 | Prudhoe & Stocksfield | H | L 33-24 | 2pm | www.fuscowhitby.com | Report |
| 05.12.09 | Sedgefield | A | W29-50 | 2pm | |
report |
| 12.12.09 | South Park Rangers | H | W 50-8 | 2pm | Warnbeck farm Holiday Cottages, Dunsley. |
report |
| 19.12.09 | Washington | A | 2pm | not 6th feb | ||
| 26.12.09 | |
|
2pm | |||
| 02.01.10 | 2pm | |||||
| 09.01.10 | Chester le Street | H | 2pm | now 10th april | ||
| 16.01.10 | Hartlepool Ath | A | W 6-43 | 2pm | report | |
| 23.01.10 | Hartlepool BBOB | H | W 29-5 | 2pm | The Duke Of York, Whitby | report |
| 30.01.10 | 2pm | |||||
| 06.02.10 | Washington | A | W7-21 | 2pm | report | |
| 13.02.10 | South Tyneside Coll | A | L 14-0 | 2pm | report | |
| 20.02.10 | Seaham | H | postponed | 2pm | Wasley Chapmans | now 3rd April |
| 27.02.10 | 2pm | |||||
| 06.03.10 | Guisborough | A | 3pm | |||
| 13.03.10 | Newton Aycliffe | H | 3pm | |||
| 20.03.10 | Prudhoe & Stockfield | A | 3pm | |||
| 27.03.10 | Sedgefield | H | 3pm | Astins Estate Agents | ||
| 03.04.10 | Seaham |
H | 3pm | Wasley Chapmans |
||
| 10.04.10 | Chester le Street | H | 3pm | |||
| 17.04.10 | 3pm | |||||
| 24.04.10 | Knaresborough | H |
3pm | On tour |
||
| 01.05.10 | 3pm | |
||||
| 14.05.10 | Players Dinner |
3pm | ||||



