1st XV - Maroons
The Maroons secured promotion in 2011-12 into D&N2 but were relegated back into D&N3 so lets see how this season goes.
Come guys pull your fingers out and get training and playing.
Training every Tuesday and Thursdays at 7.00pm.
Check out our League position and other teams fixture throughout the season - Here
Fixtures for 2012-13
| 1st XV | Opponents |
V | Result | Sponsor |
| 25-Aug | ||||
| 01-Sep | Hartlepol BBOB | A | L 18-10 | |
| 08-Sep | Chester le street | H | W 32-5 | Heineken UK |
| 15-Sep | Yarm | H | W 33-10 | |
| 22-Sep | ||||
| 29-Sep | Houghton | A | W 12-24 | |
| 06-Oct | Jarrovians | H | W 70-0 | Theakston Uk |
| 13-Oct | Old Grovians (cup) | A | L 38-5 | |
| 20-Oct | Newton Aycliffe | A | W 32-17 | |
| 27-Oct | Richmondshire | H | W 26-0 | Roman Bath, York & WarnBeck Farm, Dunsley |
| 03-Nov | Sedgefield | A | W 29-17 | |
| 10-Nov | Ripon 2 | A | cancelled | |
| 17-Nov | Seghill | H | ||
| 24-Nov | South Tyneside | A | ||
| 01-Dec | ||||
| 08-Dec | Washington | H | ||
| 15-Dec | Chester le Street | A | ||
| 22-Dec | ||||
| 29-Dec | ||||
| 05-Jan | Yarm | H | ||
| 12-Jan | Houghton | H | ||
| 19-Jan | ||||
| 26-Jan | Jarrovians | A | ||
| 02-Feb | ||||
| 09-Feb | Newton Aycliffe | H | ||
| 16-Feb | Richmondshire | A | ||
| 23-Feb | ||||
| 02-Mar | Sedgefield | H | ||
| 09-Mar | Seghill | A | ||
| 16-Mar | ||||
| 23-Mar | South Tyneside | H | ||
| 30-Mar | 10s Tournament | H | ||
| 06-Apr | Washington | A | ||
| 13-Apr | Hartlepool BBOB | H | ||
| 20-Apr | ||||
| 27-Apr | Ripon 2 | H | ||
| 05-May | No Game Req |
Fixtures for 2011-12
| Date | Team | Venue | Result |
| 03.09.11 | Blyth | A | L 59-7 |
| 10.09.11 | Wallsend | H | W 24-12 |
| 17.09.11 | bye | ||
| 24.09.11 | Redcar | H | L10-22 |
| 01.10.11 | Hartlepool | A | L 24-16 |
| 08.10.11 | Seaton Carew | H | L 9-22 |
| 15.10.11 | Whitley bay | A | L 26-0 |
| 22.10.11 | Consett | A | L27-0 |
| 29.10.11 | Barnard Castle | H | L 10-22 |
| 05.11.11 | Winlaton | A | L36-3 |
| 12.11.11 | Bishop Auckland | H | L 5-43 |
| 19.11.11 | Yarm | A | W 21-0 |
| 26.11.11 | |||
| 03.12.11 | North Shields | H | L15-27 |
| 10.12.11 | Wallsend | A | L17-9 |
| 17.12.11 | Redcar | A (cup) | L17-0 |
| 07.01.12 | Redcar | A | D24-24 |
| 14.01.12 | Hartlepool | H | L13-20 |
| 21.01.12 | |||
| 28.01.12 | Seaton Carew | A | L0-65 |
| 04.02.12 | Whitley Bay | H | pp |
| 11.02.12 | Knaresborough | H (fr) | no game |
| 18.02.12 | Consett | H | L5-44 |
| 25.02.12 | Whitley bay | H | L12-32 |
| 03.03.12 | Barnard Castle | A | L55-14 |
| 10.03.12 | Winlaton | H | L20-47 |
| 17.03.12 | |||
| 24.03.12 | Bishop Auckland | A | L50-0 |
| 31.03.12 | Yarm | H | W41-0 |
| 07.04.12 | |||
| 14.04.12 | North Shields | A | |
| 21.04.12 | Blyth | H | |
| 28.04.12 | Old Rishworthians | H (on tour) |
Season stats
| Team 2010-11 |
P | W | D | L | F | A | Diff | League PTS |
| 1st XV Maroons | 13 |
11 |
2 | 400 |
113 | +287 | 52 |
Club Coach - PAUL ROBSON
Captain – Matt Russell
Vice – Darren Lonsdale
Captain – Matt Russell
Vice – Darren Lonsdale
| DATE | OPPOSITION | RESULT | H/A | KO | SCORERS | SPONSOR | REPORTS |
| 04-09-10 | CHESTER LE STREET | W 27-7 | A | 3pm | Straker 2, Grady, Russell, GT | ||
| 11-09-10 |
NORTH SHIELDS | L 28-9 | A | 3pm | Ollie pens x 3 | ||
| 18-09-10 | HARTLEPOOL ATH | W 41-7 | H | 3pm | Wasley Chapmans | ||
| 25-09-10 | HARTLEPOOL BBOB | W 18-13 | A | 3pm | |||
| 02-10-10 | NEWTON AYCLIFFE | W 50-0 | H | 3pm | Heineken UK / Thirkills Pc Framers |
||
| 09-10-10 | HOUGHTON | W 10-5 | A | 3pm | |||
| 16-10-10 | 3pm | ||||||
| 23-10-10 | SEAHAM | W 75-0 | H | 3pm | Landers Pies |
||
| 30-10-10 | SEDGEFIELD | W 31-0 | A | 3pm | |||
| 06-11-10 | ENG V NZ Guisborough |
L24-12 | H | 2pm | |||
| 13-11-10 | SEGHILL (ENG V AUS) | W 42-12 | H | 2pm | |||
| 20-11-10 | STC (ENG V SAMOA) | W10-0 | A | 2pm | |||
| 27-11-10 | ENG V SA | 2pm | |||||
| 04-12-10 | WASHINGTON | pp | H | 2pm | now on 22nd jan | ||
| 11-12-10 | 2pm | ||||||
| 18-12-10 | NORTH SHIELDS | pp | H | 2pm | now on 12 feb | Fusco Ltd | |
| 25-12-10 | 2pm | ||||||
| 01-01-11 |
2pm | ||||||
| 08-01-11 | HARTLEPOOL ATH | W 7-24 | A | 2pm | |||
| 15-01-11 | HARTLEPOOL BBOB | W48-10 | H | 2pm | Duke of York | ||
| 22-01-11 | Washington | pp | H | 2pm | |||
| 29-01-11 | NEWTON AYCLIFFE | W8-35 | A | 2pm | Bus Trip | ||
| 05-02-11 | HOUGHTON | W 42-38 | H | 2pm | Theakstons | ||
| 12-02-11 | ENG V ITALY NORTH SHIELDS |
W 10-7 | H | 2pm | Fuscos | ||
| 19-02-11 | SEAHAM | W 23-9 | A | 2pm | |||
| 26-02-11 | ACKLAM 2 CUP |
A | 2pm | ||||
| 05-03-11 | SEDGEFIELD | W 53-0 | H | 2pm | Warnbeck Farm / Yorwaste |
||
| 12-03-11 | SEGHILL | W56-0 | A | 2pm | |||
| 19-03-11 | 3pm | ||||||
| 26-03-11 | STC | W 23-0 | H | 3pm | Astins | ||
| 02-04-11 | Mossley Hills (on tour) | W 42-0 | 3pm | ||||
| 09-04-11 | A | 3pm | |||||
| 16-04-11 | CHESTER LE STREET | H | 3pm | Whitby Seafoods | |||
| 23-04-11 | Burton on tour (good Friday) 60th tournament |
3pm | |||||
| 30-04-11 | 3pm | ||||||
| 07-05-11 | |||||||
| 13-05-11 | PLAYERS DINNER |
| Team 2009-10 |
P | W | D | L | F | A | Diff | League PTS |
| 1st XV Maroons | 22 | 15 | 0 | 7 | 713 | 285 | 428 | 30 overall pos 3rd |
| DATE | OPPONENTS | VENUE | RESULT | K.O. | MATCH SPONSORS | REPORTS |
| 05.09.09 | Sponsored Walk | H | |
3pm | |
|
| 12.09.09 | South Park Rangers | A | W 5-34 | 3pm | Report | |
| 19.09.09 | Washington | H | W 68-0 | 3pm | www.whitbyadvertiser.co.uk John Smiths Brewery Passage to India |
report |
| 26.09.09 | Chester le street | A | W12-62 | 3pm | |
Report |
| 03.10.09 | Hartlepool ath | H | W 40-3 | 3pm | The Hart Inn, Sandsend | Report |
| 10.10.09 | Hartlepool BBOB | A | L26-20 | 3pm | |
Report |
| 17.10.09 | |
|
|
|
|
|
| 24.10.09 | South Tyneside | H | W 27-3 | 3pm | The Roman Baths, York | |
| 31.10.09 | Seaham | A | W 22-12 | |
|
Report |
| 07.11.09 | Guisborough | H | L 5 - 16 | 3pm | Hares Builders | Report |
| 14.11.09 | Newton Aycliffe | A | W 10-51 | 2pm | |
Report |
| 21.11.09 | Leeds Corinthians NST |
A | L 16-15 | 2pm | |
Report |
| 28.11.09 | Prudhoe & Stocksfield | H | L 33-24 | 2pm | www.fuscowhitby.com | Report |
| 05.12.09 | Sedgefield | A | W29-50 | 2pm | report | |
| 12.12.09 | South Park Rangers | H | W 50-8 | 2pm | Warnbeck farm Holiday Cottages, Dunsley. |
report |
| 19.12.09 | Washington | A | |
2pm | not 6th feb | |
| 26.12.09 | |
2pm | |
|
||
| 02.01.10 | |
|
|
2pm | |
|
| 09.01.10 | Chester le Street | H | |
2pm | now 10th april | |
| 16.01.10 | Hartlepool Ath | A | W 6-43 | 2pm | |
report |
| 23.01.10 | Hartlepool BBOB | H | W 29-5 | 2pm | The Duke Of York, Whitby | report |
| 30.01.10 | |
|
|
2pm | |
|
| 06.02.10 | Washington | A | W7-21 | 2pm | |
report |
| 13.02.10 | South Tyneside Coll | A | L 14-0 | 2pm | |
report |
| 20.02.10 | Seaham | H | postponed | 2pm | Wasley Chapmans | now 3rd April |
| 27.02.10 | |
|
|
2pm | |
|
| 06.03.10 | Guisborough | A | L49-5 |
3pm | Report | |
| 13.03.10 | Newton Aycliffe | H | W31-10 | 3pm | |
|
| 20.03.10 | Prudhoe & Stockfield | A | L 12-10 |
3pm | |
|
| 27.03.10 | Sedgefield | H | W 56-0 |
3pm | Astins Estate Agents | report |
| 03.04.10 | Acklam 1sts |
H | L33-19 |
3pm | Yorwaste |
|
| 10.04.10 | Chester le Street | H | W50-7 |
3pm | Whitby Seafoods |
report |
| 17.04.10 | Seaham |
H |
3pm | Wasley Chapmans | |
|
| 24.04.10 | H |
3pm | |
|||
| 01.05.10 | 3pm | |
||||
| 14.05.10 | Players Dinner |
3pm | |
|
||



