2nd XV - Harlequins
| DATE | OPPONENTS | VENUE | KO | RESULT | REPORT |
| 04.09.10 | 3pm | ||||
| 11.09.10 | 3pm | ||||
| 18.09.10 | REDCAR 2 | H | 3pm | ||
| 25.09.10 | 3pm | ||||
| 02.10.10 | SCARBOROUGH 4 | H | 3pm | ||
| 09.10.10 | 3pm | ||||
| 16.10.10 | RICHMONDSHIRE | A | 3pm | ||
| 23.10.10 | 3pm | ||||
| 30.10.10 | GUISBOROUGH 3 | H | 3pm | ||
| 06.11.10 | 2.15pm | ||||
| 13.11.10 | RUNSWICK BAY (15TH YEAR) | H | 2.15pm | ||
| 20.11.10 | 2.15pm | ||||
| 27.11.10 | 2.15pm | ||||
| 04.12.10 | MIDDLESBOROUGH 4 | H | 2.15pm | ||
| 11.12.10 | 2.15pm | ||||
| 18.12.10 | |||||
| 25.12.10 | SANTA! | ||||
| 01.01.11 | HAPPY HANGOVER | ||||
| 08.01.11 | |||||
| 15.01.11 | |||||
| 22.01.11 | |||||
| 29.01.11 | REDCAR 2 | A | 2.15pm | ||
| 05.02.11 | 2.15pm | ||||
| 12.02.11 | NORTH YORKSHIRE CUP | A | 2.15pm | ||
| 19.02.11 | GUISBOROUGH 3 | A | 2.15pm | ||
| 26.02.11 | MALTON 2 | A | 2.15pm | ||
| 05.03.11 | 2.15pm | ||||
| 12.03.11 | RICHMONDSHIRE | H | 3pm | ||
| 19.03.11 | SCARBOROUGH 4 | A | 3pm | ||
| 26.03.11 | 3pm | ||||
| 02.04.11 | NORTH YORKS FINAL | H | 3pm | ||
| 09.04.11 | 3pm | ||||
| 16.04.11 | MIDDLESBOROUGH 4 | H | 3pm | ||
| 23.04.11 | Stocksbridge on tour | 3pm |
| 2009-10 | P | W | D | L | F | A | DIFF |
| Harlequins | 8 | 2 | 1 | 5 | 137 | 206 | -69 |
Captain - Neil Purves
Vice - Alan Knaggs
Vice - Alan Knaggs
|
DATE
|
OPPONENTS
|
VENUE
|
RESULT
|
KICK-OFF
|
REPORTS
|
|
05.09.09
|
|
3pm | |||
|
12.09.09
|
3pm | ||||
|
19.09.09
|
Scarborough 4 | H | W 41-7 | 3pm | |
|
26.09.09
|
3pm | ||||
|
03.10.09
|
3pm | ||||
|
10.10.09
|
3pm | ||||
|
17.10.09
|
Acklam | A | L 55-0 | 3pm | |
|
24.10.09
|
Malton 3 | A | pp | 3pm | |
|
31.10.09
|
3pm | ||||
|
07.11.09
|
Guisborough 2 | A | 2pm | ||
|
14.11.09
|
3 touring teams | H | L 7-5 & D 5-5 | 2pm | |
|
21.11.09
|
Northallerton 2 (CUP) | H |
L 16-30 | 2pm |
report |
|
28.11.09
|
Redcar 3 | A | 2pm | ||
|
05.12.09
|
Mansfield (tour) | H | 2pm | ||
|
12.12.09
|
Scarborough 3 | A | 2pm | ||
|
27.03.10
|
Hartlepool BBOB | H | L12-30 | 3pm | report |
|
03.04.10
|
scarborough 3 | H | L52-0 | 3pm | report |
|
10.04.10
|
jarrovians | H | W58-20 | 3pm | report |
|
17.04.10
|
3pm | ||||
|
24.04.10
|
2pm | ||||
|
01.05.10
|
3pm |
||||
|
07.05.10
|



