Minis
Minis Coach
Minis secretary - Maggie Kelly
| DATE | OPPOSITION | VENUE | KO | RESULT | MATCH REPORTS |
| Sundays | U 14 | ||||
| 6 Sep | Registration/Training | ||||
| 13 Sep | Training | ||||
| 20 Sep | Training | ||||
| 27 Sep | Training | ||||
| 4 Oct | Training | ||||
| 11 Oct | Wetherby | H | |||
| 18 Oct | |||||
| 25 Oct | |||||
| 1 Nov HT | |||||
| 8 Nov | |||||
| 15 Nov | |||||
| 22 Nov | Acklam U12s | A | D 14-14 | report | |
| 29 Nov | |||||
| 6 Dec | |||||
| 13 Dec | Thirsk A | A | L 2 games |
report | |
| 20 Dec | |||||
| 27 Dec Xmas | |||||
| 3 Jan | |||||
| 10 Jan | |||||
| 17 Jan | |||||
| 24 Jan | |||||
| 31 Jan | |||||
| 7 Feb | Wetherby A | A | Won | report | |
| 14 Feb | |||||
| 21 Feb HT | |||||
| 28 Feb | |||||
| 7 Mar | |||||
| 14 Mar | |||||
| 21 Mar M S | Thirsk H | H | |||
| 28 Mar | |||||
| 4 Apr Easter | |||||
| 11Apr | |||||
| 18 Apr | |||||
| 25 Apr | |||||
| 2 May | |||||
| 9 May | |||||



