Minis
Under 14s - Under 15s
Minis contact - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| DATE | U14 | V | Result | U15 | V | Result | |
| SEPT | 4 | REGISTRATION | REGISTRATION | ||||
| 11 | Guisborough | A | W 66-17 | Guisborough | A | L29-19 | |
| 18 | TRAINING | SCARBOROUGH | A | L35-10 | |||
| 25 | Training | TRAINING | |||||
| OCT | 2 | Cleakheaton | A | TRAINING | |||
| 9 | ACKLAM | A | ACKLAM | H | |||
| 16 | Training | CUP 1 | |||||
| 23 | SELBY | H | REDCAR | A | |||
| 30 | Half Term | Half Term | |||||
| NOV | 6 | THIRSK | A | TRAINING | |||
| 13 | CUP 2 | DRIFFIELD | A | ||||
| 20 | SCARBOROUGH | H | CUP 2 | ||||
| 27 | RIPON | H | THIRSK | H | |||
| DEC | 4 | Hartlepool Rovers | H | TRAINING | |||
| 11 | MIDDBORO | A | CUP 3 | ||||
| 18 | DRIFFIELD | H | MALTON | H | |||
| 25 | |||||||
| JAN | 1 | ||||||
| 8 | TRAINING | TRAINING | |||||
| 15 | Hartlepool Rovers | A | ACKLAM | A | |||
| 22 | RIPON | A | TRAINING | ||||
| 29 | TRAINING | SCARBOROUGH | H | ||||
| FEB | 5 | THIRSK | H | REDCAR | H | ||
| 12 | TRAINING | TRAINING | |||||
| 19 | Guisborough | H | RIPON | A | |||
| 26 | |||||||
| MAR | 4 | ACKLAM | H | TRAINING | |||
| 11 | TRAINING | ||||||
| 18 | REDCAR | H | THIRSK | A | |||
| 25 | DRIFFIELD | A | TRAINING | ||||
| APR | 1 | MIDDBORO | H | TRAINING | |||
| 8 | EASTER | EASTER | |||||
| 15 | TRAINING | DRIFFIELD | H | ||||
| 22 | MALTON / W. BRIDGEFORD | H | MALTON | A | |||
| 29 |



