Under 15s & 16s
Under 15s & 16s
Junior contact - This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| DATE | Oppo - U15s |
V | Result | Oppo - U16s | V | Result | |
| SEPT | 02 | Acklam | H | W | |||
| 09 | Middlesborough Dev | A | L 22-20 | Guisborough | A | L55-7 | |
| 16 | Scarborough | A | W 38-5 | ||||
| 23 | Selby | A | L 24-17 | ||||
| 30 | Otley (cup) | A | L52-7 | Billingham | H | 22-21 W | |
| Oct | 7 | Thirsk | H | ||||
| 14 | Ripon | A | W66-0 | ||||
| 21 | |||||||
| 28 | Barnsley (cup) | A | W 52-0 | ||||
| NOV | 3 | Wetherby | A | L 15-10 | |||
| 10 | Ripon & Mboro | H | W 14-12, W12-7 | ||||
| 17 | Heath | A | cup | ||||
| casino internet none;" height="20"> | play online pokies border-left: medium none;">24 | Richmondshire | H | ||||
| DEC | 2 | wensleydale | A | Moortown | H | ||
| 9 | |||||||
| 16 | Middlesborough | H | |||||
| 23 | |||||||
| JAN | 6 | Acklam | A | Acklam | A | ||
| 13 | |||||||
| 20 | Scarborough | A | Scarborough | A | |||
| 27 | Middlesborough | A | |||||
| FEB | 03 | Wetherby | H | Guisborough | H | ||
| 10 | Ripon | H | |||||
| 17 | Half Term | ||||||
| 24 | Guisborough | H | |||||
| Mar | 03 | Thirsk | A | ||||
| 10 | Middlesborough | A | |||||
| 17 | Richmondshire | A | |||||
| 24 | |||||||
| 31 | |||||||
| APR | 7 | Middlesborough | H | ||||
| 14 | |||||||
| 21 | Wensleydale | H | |||||
| 28 | Moortown | A | |||||



