U16s & U17s
U16s & U17s
Please click on the result for match report.
| DATE | U16 | V | Result | U17 | V | Result | |
| SEPT | 4 | REGISTRATION | |||||
| 11 | Guisborough | A | L 19-12 | Scarborough | A | D 26-26 | |
| 18 | TRAINING | ||||||
| 25 | York 2 | A | W47-10 | ||||
| OCT | 2 | Wetherby | A | Pocklington | A | ||
| 9 | Moortown |
A | int dis | ||||
| 16 | ACKLAM | H | int dis | ||||
| 23 | TRAINING | Selby | A | ||||
| 30 | Half Term | Half Term | |||||
| NOV | 6 | RIPON | H | Beverley | H | ||
| 13 | WENDSLEYDALE | H | int dis | ||||
| 20 | CUP 2 | int dis | |||||
| 27 | TRAINING | Scarborough | H | ||||
| DEC | 4 | Hartlepool Rovers | H | York 2 | A | ||
| 11 | CUP 3 | ||||||
| 18 | DRIFFIELD | H | Pocklington | H | |||
| 25 | |||||||
| JAN | 1 | ||||||
| 8 | TRAINING | ||||||
| 15 | Hartlepool Rovers | A | Selby | H | |||
| 22 | WETHERBY | A | Beverley | H | |||
| 29 | TRAINING | ||||||
| FEB | 5 | SCARBOROUGH | A? | League catch | |||
| 12 | TRAINING | ||||||
| 19 | Guisborough | H | |||||
| 26 | |||||||
| MAR | 4 | ACKLAM | A | ||||
| 11 | MALTON | H | cup 1 | ||||
| 18 | WENDSLEYDALE | A | |||||
| 25 | RIPON | A | ACKLAM | H | |||
| APR | 1 | SCARBOROUGH | H | ||||
| 8 | EASTER | ||||||
| 15 | TRAINING | ||||||
| 22 | MALTON | A | |||||
| 29 |
| Date | U16s Opposition | Venue | Result | U15s Oppo | Venue | Result |
| 12 sept | Guisborough | H | D10-10 | |||
| 19th | Scarborough | A | W52-5 | |||
| 26th | Harrogate | A | W27-12 | |||
| 03 Oct | Acklam/ W Hpool | A | W22-0 / D12-12 | |||
| 10th | Beverley | A | W10-33 | |||
| 17th | Scarborough | A | L 10-7 | |||
| 24th | Middlesborough | H | L 21-29 | |||
| 31st | Acklam | A | L55-5 | |||
| 7th Nov | Wendsleydale | H | L5-26 | |||
| 14th | Ripon | A | L 44-7 | Ripon | A | L29-10 |
| 21st | Wendsleydale | H | W 34-10 | |||
| 28th | Middlesborough | A | ||||
| 5th dec | West Park leeds | H | pp | |||
| 12th | Training | |||||
| 19th | Curry Night on thursday after training | |||||
| 2 Jan | ||||||
| 9th | Guisboro | H | L62-0 | |||
| 16th | Pocklington | A | pp | Ripon | H | W14-12 |
| 23rd | Acklam | H | L 50-5 | |||
| 30th | Scarborough | H | pp | Acklam | H | |
| 6 feb | Darlington | H | L19-17 | Malton | A | |
| 13th | Selby | A | pp | |||
| 20th | Ripon | H | pp | Guisborough | A | L 17-5 |
| 27th | Selby | A | L 24-12 | |||
| 6 march | Scarborough | A | L19-26 | |||
| 13th | Scarborough | A | L 7-5 | |||
| 20th | Selby | H | L 50-0 | Middlesborough | H | pp |
| 27th | Darlington MP |
H | L 50-0 | |||
| 3rd apr | Selby 7s | A | Came 2nd | Wendsleydale | A | pp |
| 10th | ||||||
| 17th | No Game |
Ripon | A | pp | ||
| 24th | No Game | 60th | ||||
| 30th April |
Darlington festival | A |



