U17s
U17s
Please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it for details etc
| DATE | U17 | V | |||||
| SEPT | 2 | ||||||
| 9 | Bees | A | L | ||||
| 16 | |||||||
| 23 | |||||||
| 30 | Malton | H | W 35-7 | ||||
| OCT | 7 | Hull Is | H | L 45-20 | |||
| 14 | |||||||
| 21 | Sheffield | A | L | ||||
| 28 | Sandal | H | L | ||||
| NOV | 4 | ||||||
| 11 | Guisborough | A | |||||
| 18 | Ripon | H | |||||
| 25 | Bees | H | |||||
| DEC | 2 | ||||||
| 09 | Malton | A | |||||
| 16 | Sheffield | H | note now 15th!!! | ||||
| 23 | |||||||
| JAN | 6 | ||||||
| 13 | Sandal | A | |||||
| 20 | Guisborough | H | |||||
| 27 | Ripon | A | online casino download medium none;"> | ||||
| 29 | |||||||
| casino internet height="20">FEB | 5 | ||||||
| 12 | |||||||
| 19 | |||||||
| 26 | casino real money none;"> | ||||||
| MAR | 4 | ||||||
| 11 | casino internet none;"> | ||||||
| 18 | |||||||
| 25 | |||||||
| APR | 1 | ||||||
| 8 | |||||||
| 15 | |||||||
| 22 | Acklam | H | |||||
| 29 |
| Date | U16s Opposition | Venue | Result | U15s Oppo | Venue | Result |
| 12 sept | Guisborough | H | D10-10 | |||
| 19th | Scarborough | A | W52-5 | |||
| 26th | Harrogate | A | W27-12 | |||
| 03 Oct | Acklam/ W Hpool | A | W22-0 / D12-12 | |||
| 10th | Beverley | A | W10-33 | |||
| 17th | Scarborough | A | L 10-7 | |||
| 24th | Middlesborough | H | L 21-29 | |||
| 31st | Acklam | A | L55-5 | |||
| 7th Nov | Wendsleydale | H | L5-26 | |||
| 14th | Ripon | A | L 44-7 | Ripon | A | L29-10 |
| 21st | Wendsleydale | H | W 34-10 | |||
| 28th | Middlesborough | A | ||||
| 5th dec | West Park leeds | H | pp | |||
| 12th | Training | |||||
| 19th | Curry Night on thursday after training | |||||
| 2 Jan | ||||||
| 9th | Guisboro | H | L62-0 | |||
| 16th | Pocklington | A | pp | Ripon | H | W14-12 |
| 23rd | Acklam | H | L 50-5 | |||
| 30th | Scarborough | H | pp | Acklam | H | |
| 6 feb | Darlington | H | L19-17 | Malton | A | |
| 13th | Selby | A | pp | |||
| 20th | Ripon | H | pp | Guisborough | A | L 17-5 |
| 27th | Selby | A | L 24-12 | |||
| 6 march | Scarborough | A | L19-26 | |||
| 13th | Scarborough | A | L 7-5 | |||
| 20th | Selby | H | L 50-0 | Middlesborough | H | pp |
| 27th | Darlington MP |
H | L 50-0 | |||
| 3rd apr | Selby 7s | A | Came 2nd | Wendsleydale | A | pp |
| 10th | ||||||
| 17th | No Game |
Ripon | A | pp | ||
| 24th | No Game | 60th | ||||
| 30th April |
Darlington festival | A |



